Hollow Rounthane
Hollow Rounthane is an extruded round thermoplastic belting with a hollow core. This versatile product is simple to install using the splice connectors and is ideal for conveying applications where fast change-out is critical.
Conveying Applications:
Use Rounthane to replace flat belts, rubber v-belts and rubber or leather round belts. It is ideal for complex systems involving multi-directional conveying. When conveying material like glass, tile, polished metal, etc., Rounthane offers the advantage of minimal surface contact. It is a favorite in the food processing industries since it will not harbor bacteria and is easy to clean. Multiple strands of Rounthane may be used to replace flat conveyor belts.
- Easily made endless with special connectors
- Durable
- FDA/USDA accepted
- Made in USA
- Tile/Glass Conveying
- Mail Sorting Applications
- Packaging Equipment
- Laundry Applications
- Metal Detectors
- Food Industry
- Paper Converting Threader Ropes
- FDA Compliance - Profile Extrusions
- Shingle Thermoplastic Product Catalog
- Shingle Thermoplastic Extrusions - A World of Possibilities
To view these documents, you need Adobe Acrobat Reader. You can download a free copy from the Adobe web site.
| Composition | Color | Durometer | Tension Range | Temperature Range | Coefficient of Friction | FDA/USDA | Joining | |
|---|---|---|---|---|---|---|---|---|
| °F | °C | |||||||
| PU | Yellow | 88 Shore A | 4-8% | -25 to 150 | -31 to 65 | 0.4-0.6 | Approved | Connector; Butt weld |
| PU | Clear | 88 Shore A | 4-8% | -25 to 150 | -31 to 65 | 0.4-0.6 | Approved | Connector; Butt weld |
| Composition | Color | Durometer | Tension Range | Temperature Range | Coefficient of Friction | FDA/USDA | Joining | |
|---|---|---|---|---|---|---|---|---|
| °F | °C | |||||||
| PU | Yellow | 88 Shore A | 4-8% | -25 to 150 | -31 to 65 | 0.4-0.6 | Approved | Connector; Butt weld |
| PU | Clear | 88 Shore A | 4-8% | -25 to 150 | -31 to 65 | 0.4-0.6 | Approved | Connector; Butt weld |
| Diameter | Minimum Pulley Diameter | Working Load in lbs. @ Prescribed Tension | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 4% | 6% | 8% | |||||||
| in | mm | in | mm | lb | kg | lb | kg | lb | kg |
| 3/16 | 4.77 | 1.50 | 38.1 | 2.6 | 1.2 | 3.4 | 1.5 | 4.3 | 2.0 |
| 1/4 | 6.35 | 2.00 | 50.8 | 6.2 | 2.8 | 8.4 | 3.8 | 10.0 | 4.5 |
| 5/16 | 7.92 | 2.50 | 63.5 | 8.2 | 3.7 | 11.0 | 5.0 | 13.0 | 5.9 |
| 3/8 | 9.53 | 3.00 | 76.2 | 11.8 | 5.4 | 15.0 | 6.8 | 19.0 | 8.6 |
| 7/16 | 11.11 | 3.50 | 88.9 | 15.8 | 7.2 | 20.0 | 9.1 | 25.0 | 11.3 |
| 1/2 | 12.7 | 4.00 | 101.6 | 21.0 | 9.5 | 27.0 | 12.2 | 32.0 | 14.5 |
| 9/16 | 14.23 | 4.50 | 114.3 | 29.6 | 13.4 | 43.0 | 19.5 | 56.0 | 25.4 |
| 5/8 | 15.88 | 5.00 | 127.0 | 38.4 | 17.4 | 60.0 | 27.2 | 73.0 | 33.1 |
| Diameter | Minimum Pulley Diameter | Working Load in lbs. @ Prescribed Tension | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 4% | 6% | 8% | |||||||
| in | mm | in | mm | lb | kg | lb | kg | lb | kg |
| 3/16 | 4.77 | 1.50 | 38.1 | 2.6 | 1.2 | 3.4 | 1.5 | 4.3 | 2.0 |
| 1/4 | 6.35 | 2.00 | 50.8 | 6.2 | 2.8 | 8.4 | 3.8 | 10.0 | 4.5 |
| 5/16 | 7.92 | 2.50 | 63.5 | 8.2 | 3.7 | 11.0 | 5.0 | 13.0 | 5.9 |
| 3/8 | 9.53 | 3.00 | 76.2 | 11.8 | 5.4 | 15.0 | 6.8 | 19.0 | 8.6 |
| 7/16 | 11.11 | 3.50 | 88.9 | 15.8 | 7.2 | 20.0 | 9.1 | 25.0 | 11.3 |
| 1/2 | 12.7 | 4.00 | 101.6 | 21.0 | 9.5 | 27.0 | 12.2 | 32.0 | 14.5 |
| 9/16 | 14.23 | 4.50 | 114.3 | 29.6 | 13.4 | 43.0 | 19.5 | 56.0 | 25.4 |
| 5/8 | 15.88 | 5.00 | 127.0 | 38.4 | 17.4 | 60.0 | 27.2 | 73.0 | 33.1 |
Housing type:
Housing size:
Bolt Centers:
Housing Material:
Bearing Insert Type:
Bearing Insert Material:
Bore Size:
Bore Type:
Bearing Insert Size:
Locking system:
Ambient Temperature:
Seal Type: