Polyflex H Series
Shingle Polyflex conveyor belting is a solid extruded elastomeric resin that outperforms conventional food grade Nitrile, PVC or Urethane fabric belts.
Polyflex H Series is for applications requiring heavier loads, and is available in several thicknesses. Available in ivory and blue- blue Polyflex is used for differentiating product color from the belt color and to reduce eye strain.
Resists Bacteria Build-up
Because Polyflex is non-porous, it will not absorb oils and fats which provide a breeding ground for bacteria and fungus build-up.
View the USDA Equipment Acceptance Certificate(s)
- USDA / FDA / 3A Accepted
- Nonporous covers to resist bacteria and allergen contamination
- Abrasion & cut resistant
- Easily made endless (decreases down time)
- Available with V-Guides, cleats, sidewalls and edge capping
- Available with subliminal pacing stripes and/or numbers
- Available with textured or smooth surfaces
- Available in Blue & Ivory
- Withstands a wide temperature range
- Made in the USA
- Fish Processing
- Fruit and Vegetable Processing
- Confectionary Products
- Poultry and Meat Packing
- Cheese Processing
- Tobacco Products
- Photo Processing
- Automotive Industry
- Waste Treatment Plant
- Polyflex H Series Brochure
- USDA Equipment Acceptance Certificate - Polyflex SD S & H
- USDA Dairy Polyflex H
- USDA Certification Polyflex S-H
- EU Approval - Polyflex H resin
- Shingle Thermoplastic Product Catalog
- Shingle Polyflex Belting Program
- Fish Processing Brochure
- Polyflex Solutions For the Food Industry
- Tobacco Processing Brochure
To view these documents, you need Adobe Acrobat Reader. You can download a free copy from the Adobe web site.
View the USDA Equipment Acceptance Certificate(s)
| Belt Type | Thickness | Pull for 1% Elongation | Min. Pulley (Normal & Back Flex) | Weight | Slab Size | Color | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | lbs/in | N/mm | in | mm | lb/sq ft | kg/sq mtr | in | mm | ||
| 20H | 0.080 | 2 | 16 | 2.8 | 2.8 | 71.1 | 0.55 | 2.7 | 72"x 200' | 1828 x 60960 | ivory or blue |
| 30H | 0.120 | 3 | 19 | 3.3 | 5.0 | 127.0 | 0.83 | 4.1 | 72"x 200' | 1828 x 60960 | ivory or blue |
| 40H | 0.160 | 4 | 25 | 4.4 | 7.0 | 177.8 | 1.08 | 5.3 | 72"x 200' | 1828 x 60960 | ivory or blue |
| 30H SLT | 0.1203 | 3 | 19 | 3.3 | 5.0 | 127.0 | 0.83 | 4.1 | 72"x 200' | 1828 x 60960 | ivory or blue |
| Belt Type | Thickness | Pull for 1% Elongation | Min. Pulley (Normal & Back Flex) | Weight | Slab Size | Color | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | lbs/in | N/mm | in | mm | lb/sq ft | kg/sq mtr | in | mm | ||
| 20H | 0.080 | 2 | 16 | 2.8 | 2.8 | 71.1 | 0.55 | 2.7 | 72"x 200' | 1828 x 60960 | ivory or blue |
| 30H | 0.120 | 3 | 19 | 3.3 | 5.0 | 127.0 | 0.83 | 4.1 | 72"x 200' | 1828 x 60960 | ivory or blue |
| 40H | 0.160 | 4 | 25 | 4.4 | 7.0 | 177.8 | 1.08 | 5.3 | 72"x 200' | 1828 x 60960 | ivory or blue |
| 30H SLT | 0.1203 | 3 | 19 | 3.3 | 5.0 | 127.0 | 0.83 | 4.1 | 72"x 200' | 1828 x 60960 | ivory or blue |
SLT = fabric impression
Housing type:
Housing size:
Bolt Centers:
Housing Material:
Bearing Insert Type:
Bearing Insert Material:
Bore Size:
Bore Type:
Bearing Insert Size:
Locking system:
Ambient Temperature:
Seal Type: