Polyflex S Series
Shingle Polyflex conveyor belting is a solid extruded elastomeric resin that outperforms conventional food grade Nitrile, PVC or Urethane fabric belts.
Polyflex S Series is for applications requiring normal loads, and is available in several thicknesses. Available in tan and blue - blue Polyflex is used for differentiating product color from the belt color and to reduce eye strain.
Resists Bacteria Build-up
Because Polyflex is non-porous, it will not absorb oils and fats which provide a breeding ground for bacteria and fungus build-up.
Visit our sprocket-driven positive drive S series
- USDA / FDA / 3A Accepted
- Nonporous covers to resist bacteria and allergen contamination
- Abrasion & cut resistant
- Easily made endless (decreases down time)
- Available with v-guides, cleats, sidewalls and edge capping
- Customized subliminal pacing stripes and/or numbers
- Available with textured or smooth surfaces
- Available in Tan & Blue
- Withstands a wide temperature range
- Made in the USA
- Fish Processing
- Fruit and Vegetable Processing
- Confectionary Products
- Poultry and Meat Packing
- Bakery Industry
- Cereal Processing
- Cheese Processing
- Pharmaceuticals
- Tobacco Products
- Photo Processing
- Automotive Industry
- Printing Industry
- Waste Treatment Plants
- Recycling inspection conveyors
- USDA Equipment Acceptance Certificate - Polyflex SD S & H
- USDA Dairy Polyflex S BLUE
- USDA Dairy Polyflex S TAN, 040 TAN, and WHT
- FDA Compliance - Polyflex TPU lace
- FDA Compliance - Polyflex S SD
- Polyflex Bacteria Resistance Brochure
- Shingle Thermoplastic Product Catalog
- Fish Processing Industry Brochure
- Poultry and Meat Packing Industry Brochure
- Cheese Processing Industry Brochure
- Polyflex TPU-X2 Brochure
To view these documents, you need Adobe Acrobat Reader. You can download a free copy from the Adobe web site.
View the USDA Equipment Acceptance Certificate(s)
| Belt Type | Thickness | Pull for 1% Elongation | Min. Pulley (Normal & Back Flex) | Weight | Slab Size | Color | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | lbs/in | N/mm | in | mm | lb/sq ft | kg/sq mtr | in | mm | ||
| 20S | 0.08 | 2.0 | 7 | 1.2 | 1.5 | 38.1 | 0.54 | 2.6 | 72"x 200' | 1828 x 60960 | tan or blue |
| 30S | 0.12 | 3.0 | 10 | 1.8 | 2.8 | 71.1 | 0.80 | 3.9 | 72"x 200' | 1828 x 60960 | tan or blue |
| 30S SLT | 0.12 | 3.0 | 10 | 1.8 | 2.8 | 71.1 | 0.80 | 3.9 | 72"x 200' | 1828 x 60960 | tan or blue |
| 40S | 0.16 | 4.0 | 13 | 2.3 | 5.0 | 127.0 | 1.10 | 5.4 | 72” x 200’ | 1828 x 60960 | tan or blue |
| 25SD-SLT | 0.10 | 2.5 | 6 | 1.0 | 1.7 | 43.0 | 0.54 | 2.6 | 48"x 200' | 1219 x 60960 | blue |
| 25SD | 0.12 | 3.0 | 7 | 1.2 | 2.0 | 50.8 | 0.62 | 3.0 | 48"x 200' | 1219 x 60960 | tan or blue |
| .040 White | 0.04 | 1.0 | 2 | 0.35 | 0.5 | 12.7 | 0.27 | 1.3 | 36"x 100' | 914 x 30480 | white |
SLT = fabric impression
| Belt Type | Thickness | Pull for 1% Elongation | Min. Pulley (Normal & Back Flex) | Weight | Slab Size | Color | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | lbs/in | N/mm | in | mm | lb/sq ft | kg/sq mtr | in | mm | ||
| 20S | 0.08 | 2.0 | 7 | 1.2 | 1.5 | 38.1 | 0.54 | 2.6 | 72"x 200' | 1828 x 60960 | tan or blue |
| 30S | 0.12 | 3.0 | 10 | 1.8 | 2.8 | 71.1 | 0.80 | 3.9 | 72"x 200' | 1828 x 60960 | tan or blue |
| 30S SLT | 0.12 | 3.0 | 10 | 1.8 | 2.8 | 71.1 | 0.80 | 3.9 | 72"x 200' | 1828 x 60960 | tan or blue |
| 40S | 0.16 | 4.0 | 13 | 2.3 | 5.0 | 127.0 | 1.10 | 5.4 | 72” x 200’ | 1828 x 60960 | tan or blue |
| 25SD-SLT | 0.10 | 2.5 | 6 | 1.0 | 1.7 | 43.0 | 0.54 | 2.6 | 48"x 200' | 1219 x 60960 | blue |
| 25SD | 0.12 | 3.0 | 7 | 1.2 | 2.0 | 50.8 | 0.62 | 3.0 | 48"x 200' | 1219 x 60960 | tan or blue |
| .040 White | 0.04 | 1.0 | 2 | 0.35 | 0.5 | 12.7 | 0.27 | 1.3 | 36"x 100' | 914 x 30480 | white |
Housing type:
Housing size:
Bolt Centers:
Housing Material:
Bearing Insert Type:
Bearing Insert Material:
Bore Size:
Bore Type:
Bearing Insert Size:
Locking system:
Ambient Temperature:
Seal Type: