PU Monofilament
Shingle PU Monofilaments, consisting of a polyester fabric with warp and weft threads coated with Polyurethane, can be used for a wide variety of applications.
- 90 - 92 shore A cover
- FDA/USDA white
- Urethane with excellent resistance to mineral, vegetable and animal oils and fats
- Choice of one or two ply
- Anti-static
- Adds greater flexibility for small pulley diameters
- Prevents surface cracking
- Finger Splice
- Finger over Finger Splice
- Spiral Lace
- Mechanical Lace
- V-Guides
- Cleats
- Sidewalls
- Perforations
- Narrower tensioning range required
- Unaffected by changes in ambient temperature
- Small drum diameters and nose bars may be used
- Even wide belts run flat
- Long belts can be handled easily
- Wide range of applications
- Can be used as elevator belts
- Adapts easily to troughed rollers
- Easily cleated or V-guided
- Bakery Industry
- Cereal Processing
- Snack Foods
- Confectionary Products
- Poultry and Meat Packing
- Pharmaceuticals
- Cheese Processing
- Recycling
- Wood Processing
To view these documents, you need Adobe Acrobat Reader. You can download a free copy from the Adobe web site.
| Belt Type | Plies | Fabric Type | Color | Thickness | Food Qualification | Anti-Static | Min. Pulley | Pull for 1% Elongation | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | Normal Flex in |
Normal Flex mm |
Back Flex in |
Back Flex mm |
lbs/in | N/mm | ||||||
| Urethane Belting | |||||||||||||
| 1RU/04 A | 1 | Rigid Polyester | white | 0.032 | 0.8 | FDA/USDA | Yes | 0.20 | 5.1 | 0.40 | 10.2 | 15 | 2.6 |
| 1RU/03-Z | 1 | Rigid Polyester | white | 0.047 | 1.2 | FDA/USDA | No | 0.24 | 6.1 | 0.40 | 10.2 | 28 | 4.9 |
| 2RU/03 A | 2 | Rigid Polyester | white | 0.051 | 1.3 | FDA/USDA | Yes | 0.80 | 20.3 | 1.20 | 30.5 | 46 | 8.1 |
| 2RU/03 A Green | 2 | Rigid Polyester | green | 0.065 | 1.7 | FDA/USDA | Yes | 1.20 | 30.5 | 2.50 | 63.5 | 60 | 10.5 |
| Urethane Bakery Belts | |||||||||||||
| 1SPU/02S-0 | 1 | Rigid Polyester | white | 0.055 | 1.4 | FDA/USDA | No | 0.30 | 7.6 | 0.50 | 12.7 | 23 | 4.0 |
| 2RU/0U A | 2 | Rigid Polyester | white | 0.040 | 1.0 | FDA | Yes | 0.40 | 10.2 | 0.40 | 10.2 | 40 | 7.0 |
| 2SPU/0 | 2 | Spun Polyester | white | 0.051 | 1.3 | FDA | No | 0.40 | 10.2 | 0.40 | 10.2 | 34 | 6.0 |
| 2SPU/02S | 2 | Spun Polyester | white | 0.060 | 1.5 | FDA | No | 0.40 | 10.2 | 1.00 | 25.4 | 34 | 6.0 |
| 2NFU/03S | 2 | Non-fray Polyester | white | 0.071 | 1.8 | FDA/USDA | No | 0.40 | 10.2 | 0.60 | 15.2 | 17 | 3.0 |
| 2SMU/0-0 | 2 | Spun Polyester | white | 0.063 | 1.6 | FDA | No | 0.40 | 10.2 | 0.40 | 10.2 | 29 | 5.1 |
| 3SMU/0-0 | 3 | Spun Polyester | white | 0.098 | 2.5 | FDA | No | 2.00 | 50.8 | 2.00 | 50.8 | 46 | 8.1 |
| 2RU/RTM | 2 | Spun Polyester | white | 0.091 | 2.3 | FDA | No | 1.60 | 40.6 | 2.00 | 50.8 | 56 | 9.8 |
| Belt Type | Plies | Fabric Type | Color | Thickness | Food Qualification | Anti-Static | Min. Pulley | Pull for 1% Elongation | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | Normal Flex in |
Normal Flex mm |
Back Flex in |
Back Flex mm |
lbs/in | N/mm | ||||||
| Urethane Belting | |||||||||||||
| 1RU/04 A | 1 | Rigid Polyester | white | 0.032 | 0.8 | FDA/USDA | Yes | 0.20 | 5.1 | 0.40 | 10.2 | 15 | 2.6 |
| 1RU/03-Z | 1 | Rigid Polyester | white | 0.047 | 1.2 | FDA/USDA | No | 0.24 | 6.1 | 0.40 | 10.2 | 28 | 4.9 |
| 2RU/03 A | 2 | Rigid Polyester | white | 0.051 | 1.3 | FDA/USDA | Yes | 0.80 | 20.3 | 1.20 | 30.5 | 46 | 8.1 |
| 2RU/03 A Green | 2 | Rigid Polyester | green | 0.065 | 1.7 | FDA/USDA | Yes | 1.20 | 30.5 | 2.50 | 63.5 | 60 | 10.5 |
| Urethane Bakery Belts | |||||||||||||
| 1SPU/02S-0 | 1 | Rigid Polyester | white | 0.055 | 1.4 | FDA/USDA | No | 0.30 | 7.6 | 0.50 | 12.7 | 23 | 4.0 |
| 2RU/0U A | 2 | Rigid Polyester | white | 0.040 | 1.0 | FDA | Yes | 0.40 | 10.2 | 0.40 | 10.2 | 40 | 7.0 |
| 2SPU/0 | 2 | Spun Polyester | white | 0.051 | 1.3 | FDA | No | 0.40 | 10.2 | 0.40 | 10.2 | 34 | 6.0 |
| 2SPU/02S | 2 | Spun Polyester | white | 0.060 | 1.5 | FDA | No | 0.40 | 10.2 | 1.00 | 25.4 | 34 | 6.0 |
| 2NFU/03S | 2 | Non-fray Polyester | white | 0.071 | 1.8 | FDA/USDA | No | 0.40 | 10.2 | 0.60 | 15.2 | 17 | 3.0 |
| 2SMU/0-0 | 2 | Spun Polyester | white | 0.063 | 1.6 | FDA | No | 0.40 | 10.2 | 0.40 | 10.2 | 29 | 5.1 |
| 3SMU/0-0 | 3 | Spun Polyester | white | 0.098 | 2.5 | FDA | No | 2.00 | 50.8 | 2.00 | 50.8 | 46 | 8.1 |
| 2RU/RTM | 2 | Spun Polyester | white | 0.091 | 2.3 | FDA | No | 1.60 | 40.6 | 2.00 | 50.8 | 56 | 9.8 |

Housing type:
Housing size:
Bolt Centers:
Housing Material:
Bearing Insert Type:
Bearing Insert Material:
Bore Size:
Bore Type:
Bearing Insert Size:
Locking system:
Ambient Temperature:
Seal Type: