Supergrip
Supergrip rough top covers are available on all Veethane, Reinforced Veethane, and certain flat Polyflex belts. The Supergrip PVC rough top cover provides added coefficient of friction for applications where grip is critical. Because the Supergrip bond is thermoplastic in nature it is virtually indestructible.
- High coefficient of friction for excellent grip
- Made in USA
- Tile Manufacturing
- Package Handling
- FDA Compliance - Profile Extrusions
- Shingle Thermoplastic Product Catalog
- Shingle Thermoplastic Extrusions - A World of Possibilities
- Tile Manufacturing Industry Brochure
To view these documents, you need Adobe Acrobat Reader. You can download a free copy from the Adobe web site.

Specify base belt from the chart below
| Profile | Urethane | Hi-Cap | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Minimum Pulley Diameter | Working Load in lbs @ Prescribed Tension | Minimum Pulley Diameter | Working Load in lbs @ Prescribed Tension | |||||||
| 4% | 6% | 8% | 4% | 6% | 8% | |||||
| in | mm | lb / kg | lb / kg | lb / kg | in | mm | lb / kg | lb / kg | lb / kg | |
| 3L | 2.50 | 63.5 | 15/6.8 | 22/10.0 | 27/12.2 | 3.25 | 82.6 | 55/24.9 | N/A | N/A |
| A | 3.50 | 8.9 | 37/6.8 | 54/24.5 | 63/28.6 | 4.75 | 120.7 | 91/41.3 | N/A | N/A |
| B | 4.50 | 114.0 | 52/23.6 | 76/34.5 | 89/40.4 | 5.25 | 133.4 | 157/71 | N/A | N/A |
| C | 6.00 | 152.0 | 96/43.5 | 136/61.7 | 168/76.2 | 7.00 | 177.8 | 273/123 | N/A | N/A |
| D | - | - | - | - | - | 10.00 | 254.0 | 420/191 | N/A | N/A |
| Twin 3L | 2.50 | 63.5 | 36/16.3 | 50/22.7 | 60/27.2 | - | - | - | - | - |
| Twin A | 3.50 | 88.9 | 86/39.0 | 116/52.6 | 140/63.5 | - | - | - | - | - |
| Profile | Urethane | Hi-Cap | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Minimum Pulley Diameter | Working Load in lbs @ Prescribed Tension | Minimum Pulley Diameter | Working Load in lbs @ Prescribed Tension | |||||||
| 4% | 6% | 8% | 4% | 6% | 8% | |||||
| in | mm | lb / kg | lb / kg | lb / kg | in | mm | lb / kg | lb / kg | lb / kg | |
| 3L | 2.50 | 63.5 | 15/6.8 | 22/10.0 | 27/12.2 | 3.25 | 82.6 | 55/24.9 | N/A | N/A |
| A | 3.50 | 8.9 | 37/6.8 | 54/24.5 | 63/28.6 | 4.75 | 120.7 | 91/41.3 | N/A | N/A |
| B | 4.50 | 114.0 | 52/23.6 | 76/34.5 | 89/40.4 | 5.25 | 133.4 | 157/71 | N/A | N/A |
| C | 6.00 | 152.0 | 96/43.5 | 136/61.7 | 168/76.2 | 7.00 | 177.8 | 273/123 | N/A | N/A |
| D | - | - | - | - | - | 10.00 | 254.0 | 420/191 | N/A | N/A |
| Twin 3L | 2.50 | 63.5 | 36/16.3 | 50/22.7 | 60/27.2 | - | - | - | - | - |
| Twin A | 3.50 | 88.9 | 86/39.0 | 116/52.6 | 140/63.5 | - | - | - | - | - |
Also available in reinforced
Housing type:
Housing size:
Bolt Centers:
Housing Material:
Bearing Insert Type:
Bearing Insert Material:
Bore Size:
Bore Type:
Bearing Insert Size:
Locking system:
Ambient Temperature:
Seal Type: