V Guides
Shingle Belting's PVC V-Guides are extruded from superior PVC compounds. Our PVC V-guides are much more cost effective because they can be applied with less heat; which decreases the damage to the belt's carcass, they will not crack or delaminate and they have good resistance to heat and oils.
Types of V-Guides:
- Clear Urethane - 70 shore A
(meets FDA requirements) - White PVC – 60 & 75 shore A
(meets FDA requirements) - Black PVC - 60 & 75 shore A
- Custom Colors
- Custom Sizes
- Custom Durometers
For the average V-Guided belt, the V-Guide represents a small portion of the total belt cost. Why risk costly belt failures with inferior, clay-filled V-Guides?
- FDA / USDA accepted
- Good resistance to chemicals, stretching, heat and oil
- Solid or notched
- Made in USA
Advantages
- Variety of durometers
- Easy to affix to many different types of belting
- Attach V profiles on the topside for flanges or on the bottom for guides
- Extremely flexible
- Choice of textures
- Custom colors
Designed for applications where a tracking guide(s) are required. Can also be used as V-cleats. Custom profiles are available.
- Shingle V-Guide Brochure
- Shingle Thermoplastic Product Catalog
- Shingle Thermoplastic Extrusions - A World of Possibilities
To view these documents, you need Adobe Acrobat Reader. You can download a free copy from the Adobe web site.
| Material | FDA/ USDA | Color | Texture | Durometer | Temperature Range | Coefficient of Friction |
|
|---|---|---|---|---|---|---|---|
| °F | °C | ||||||
| Urethane | Accepted | Translucent | Smooth | 70 Shore A | -20 to +150 | -29 to +66 | 0.4 - 0.6 |
| PVC | Accepted | White | Smooth | 60 & 75 Shore A | -25 to +175 | -5 to +80 | 0.4 - 0.6 |
| PVC | - | Black | Smooth | 60 & 75 Shore A | -25 to +175 | -5 to +80 | 0.4 - 0.6 |
| Soft Hi-Cap | Accepted | Beige | Smooth | 40 Shore D | -40 to +225 | -40 to +107 | 0.4 - 0.6 |
| Material | FDA/ USDA | Color | Texture | Durometer | Temperature Range | Coefficient of Friction |
|
|---|---|---|---|---|---|---|---|
| °F | °C | ||||||
| Urethane | Accepted | Translucent | Smooth | 70 Shore A | -20 to +150 | -29 to +66 | 0.4 - 0.6 |
| PVC | Accepted | White | Smooth | 60 & 75 Shore A | -25 to +175 | -5 to +80 | 0.4 - 0.6 |
| PVC | - | Black | Smooth | 60 & 75 Shore A | -25 to +175 | -5 to +80 | 0.4 - 0.6 |
| Soft Hi-Cap | Accepted | Beige | Smooth | 40 Shore D | -40 to +225 | -40 to +107 | 0.4 - 0.6 |
| Size | Width | Height | Tolerance | Min. Pulley (solid) | Min. Pulley (notched) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | in | mm | in | mm | in | mm | |
| K6 / OOO | 6mm | 4mm | +/-.010 | +/-0.25 | 1.50 | 38.1 | 1.25 | 31.8 | ||
| K8 / Z | 8mm | 5mm | +/-.010 | +/-0.25 | 2.00 | 50.8 | 1.50 | 38.1 | ||
| K8 Mod | 8mm | 3mm | +/-.010 | +/-0.25 | 1.50 | 38.1 | N/A | N/A | ||
| 3L/ K10/O | 0.375” | 10mm | 0.250” | 6mm | +/-.010 | +/-0.25 | 2.50 | 63.5 | 2.00 | 50.8 |
| A / K13 | 0.500” | 13mm | 0.312” | 8mm | +/-.012 | +/-0.30 | 3.50 | 88.9 | 3.00 | 76.2 |
| A Mod | 0.500” | 13mm | 0.250” | 6mm | +/-.012 | +/-0.30 | 3.00 | 76.2 | 2.50 | 63.5 |
| B / K17 | 0.655” | 17mm | 0.406” | 10mm | +/-.015 | +/-0.38 | 4.50 | 114.3 | 4.00 | 101.6 |
| C / K22 | 0.875” | 22mm | 0.530” | 13mm | +/-.018 | +/-0.46 | 7.00 | 177.8 | 6.50 | 165.1 |
| Size | Width | Height | Tolerance | Min. Pulley (solid) | Min. Pulley (notched) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | in | mm | in | mm | in | mm | |
| K6 / OOO | 6mm | 4mm | +/-.010 | +/-0.25 | 1.50 | 38.1 | 1.25 | 31.8 | ||
| K8 / Z | 8mm | 5mm | +/-.010 | +/-0.25 | 2.00 | 50.8 | 1.50 | 38.1 | ||
| K8 Mod | 8mm | 3mm | +/-.010 | +/-0.25 | 1.50 | 38.1 | N/A | N/A | ||
| 3L/ K10/O | 0.375” | 10mm | 0.250” | 6mm | +/-.010 | +/-0.25 | 2.50 | 63.5 | 2.00 | 50.8 |
| A / K13 | 0.500” | 13mm | 0.312” | 8mm | +/-.012 | +/-0.30 | 3.50 | 88.9 | 3.00 | 76.2 |
| A Mod | 0.500” | 13mm | 0.250” | 6mm | +/-.012 | +/-0.30 | 3.00 | 76.2 | 2.50 | 63.5 |
| B / K17 | 0.655” | 17mm | 0.406” | 10mm | +/-.015 | +/-0.38 | 4.50 | 114.3 | 4.00 | 101.6 |
| C / K22 | 0.875” | 22mm | 0.530” | 13mm | +/-.018 | +/-0.46 | 7.00 | 177.8 | 6.50 | 165.1 |
| Size | Width | Height | Tolerance | Min. Pulley (solid) | Min. Pulley (notched) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | in | mm | in | mm | in | mm | |
| K6 / OOO | 6mm | 4mm | +/-.010 | +/-0.25 | 1.00 | 25.4 | 0.75 | 19.1 | ||
| K8 / Z | 8mm | 5mm | +/-.010 | +/-0.25 | 1.25 | 31.8 | 1.00 | 25.4 | ||
| K8 Mod | 8mm | 3mm | +/-.010 | +/-0.25 | 2.00 | 50.8 | 1.50 | 38.1 | ||
| 3L/ K10/O | 0.375” | 10mm | 0.250” | 6mm | +/-.010 | +/-0.25 | 3.00 | 76.2 | 2.50 | 63.5 |
| A / K13 | 0.500” | 13mm | 0.312” | 8mm | +/-.012 | +/-0.30 | 2.50 | 63.5 | 2.00 | 50.8 |
| A Mod | 0.500” | 13mm | 0.250” | 6mm | +/-.012 | +/-0.30 | 4.00 | 101.6 | 3.00 | 76.2 |
| B / K17 | 0.655” | 17mm | 0.406” | 10mm | +/-.015 | +/-0.38 | 6.00 | 152.4 | 5.50 | 139.7 |
| C / K22 | 0.875” | 22mm | 0.530” | 13mm | +/-.018 | +/-0.46 | 1.00 | 25.4 | 0.75 | 19.1 |
| Size | Width | Height | Tolerance | Min. Pulley (solid) | Min. Pulley (notched) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | in | mm | in | mm | in | mm | |
| K6 / OOO | 6mm | 4mm | +/-.010 | +/-0.25 | 1.00 | 25.4 | 0.75 | 19.1 | ||
| K8 / Z | 8mm | 5mm | +/-.010 | +/-0.25 | 1.25 | 31.8 | 1.00 | 25.4 | ||
| K8 Mod | 8mm | 3mm | +/-.010 | +/-0.25 | 2.00 | 50.8 | 1.50 | 38.1 | ||
| 3L/ K10/O | 0.375” | 10mm | 0.250” | 6mm | +/-.010 | +/-0.25 | 3.00 | 76.2 | 2.50 | 63.5 |
| A / K13 | 0.500” | 13mm | 0.312” | 8mm | +/-.012 | +/-0.30 | 2.50 | 63.5 | 2.00 | 50.8 |
| A Mod | 0.500” | 13mm | 0.250” | 6mm | +/-.012 | +/-0.30 | 4.00 | 101.6 | 3.00 | 76.2 |
| B / K17 | 0.655” | 17mm | 0.406” | 10mm | +/-.015 | +/-0.38 | 6.00 | 152.4 | 5.50 | 139.7 |
| C / K22 | 0.875” | 22mm | 0.530” | 13mm | +/-.018 | +/-0.46 | 1.00 | 25.4 | 0.75 | 19.1 |
Housing type:
Housing size:
Bolt Centers:
Housing Material:
Bearing Insert Type:
Bearing Insert Material:
Bore Size:
Bore Type:
Bearing Insert Size:
Locking system:
Ambient Temperature:
Seal Type: