Polyflex SCR Series
Shingle Polyflex conveyor belting is a solid extruded elastomeric resin that outperforms conventional food grade Nitrile, PVC or Urethane fabric belts.
Polyflex SCR Series is center-reinforced with fabric to minimize elongation. The fabric can be treated with Wearflex Encapsulation to make the fabric impervious to environmental liquids and oils. Blue Polyflex SCR is used for differentiating product from the belt and to reduce eye strain.
Resists Bacteria Build-up
Because Polyflex is non-porous, it will not absorb oils and fats which provide a breeding ground for bacteria and fungus build-up. Download Polyflex Brochure
View the USDA Equipment Acceptance Certificate
- Nonporous covers to resist bacteria and allergen contamination
- Reinforced with cords to minimize elongation
- Abrasion & cut resistant
- Easily made endless (decreases down time)
- Available with V-Guides, cleats, sidewalls
and edge capping - Available with subliminal pacing stripes and/or numbers
- Available with textured or smooth surfaces
- Withstands a wide temperature range
- Fish Processing
- Fruit and Vegetable Processing
- Confectionary Products
- Poultry and Meat Packing
- Bakery Industry
- Cereal Processing
- Cheese Processing
- Pharmaceuticals
- Tobacco Products
- Photo Processing
- Automotive Industry
- Printing Industry
- Waste Treatment Plants
- FDA Compliance - Polyflex TPU lace
- Polyflex Belting Program
- Polyflex Bacteria Resistance Brochure
- Shingle Thermoplastic Product Catalog
To view these documents, you need Adobe Acrobat Reader. You can download a free copy from the Adobe web site.
View the USDA Equipment Acceptance Certificate
| Belt Type | Thickness | Pull for 1% Elongation |
Minimum Pulley (Normal & Back Flex) |
Weight | Slab Size | Color | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | lbs/in | N/mm | in | mm | in | mm | lb/sq ft | kg/sq mtr | in | mm | ||
| 20SCR | 0.08 | 2.0 | 23.0 | 4.0 | 2.0 | 50.8 | 2.0 | 50.8 | 0.53 | 2.6 | 72"x 200' | 1828 x 60960 | tan or blue |
| 25SCR | 0.10 | 2.5 | 23.0 | 4.0 | 2.5 | 63.5 | 3.5 | 88.9 | 0.67 | 3.3 | 72"x 200' | 1828 x 60960 | blue |
| 30SCR | 0.12 | 3.0 | 23.0 | 4.0 | 3.0 | 76.2 | 4.0 | 101.6 | 0.80 | 3.9 | 72"x 200' | 1828 x 60960 | tan or blue |
| 25SCR-IP | 0.10 | 2.5 | 23.0 | 4.0 | 2.5 | 63.5 | 3.5 | 88.9 | 0.67 | 3.3 | 72"x 200' | 1828 x 60960 | blue |
| Belt Type | Thickness | Pull for 1% Elongation |
Minimum Pulley (Normal & Back Flex) |
Weight | Slab Size | Color | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | lbs/in | N/mm | in | mm | in | mm | lb/sq ft | kg/sq mtr | in | mm | ||
| 20SCR | 0.08 | 2.0 | 23.0 | 4.0 | 2.0 | 50.8 | 2.0 | 50.8 | 0.53 | 2.6 | 72"x 200' | 1828 x 60960 | tan or blue |
| 25SCR | 0.10 | 2.5 | 23.0 | 4.0 | 2.5 | 63.5 | 3.5 | 88.9 | 0.67 | 3.3 | 72"x 200' | 1828 x 60960 | blue |
| 30SCR | 0.12 | 3.0 | 23.0 | 4.0 | 3.0 | 76.2 | 4.0 | 101.6 | 0.80 | 3.9 | 72"x 200' | 1828 x 60960 | tan or blue |
| 25SCR-IP | 0.10 | 2.5 | 23.0 | 4.0 | 2.5 | 63.5 | 3.5 | 88.9 | 0.67 | 3.3 | 72"x 200' | 1828 x 60960 | blue |
IP = Inverted Pyramid impression
Housing type:
Housing size:
Bolt Centers:
Housing Material:
Bearing Insert Type:
Bearing Insert Material:
Bore Size:
Bore Type:
Bearing Insert Size:
Locking system:
Ambient Temperature:
Seal Type: