Skip to content
Announce something here
Announce something here

Ruffthane

Original price $0.00 - Original price $0.00
Original price
$0.00
$0.00 - $0.00
Current price $0.00

Ruffthane is a solid extruded round thermoplastic belting with a rough texture surface. This versatile product is simple to install and maintain in both conveying and power transmission applications.

Conveying Applications:
Use Ruffthane to replace flat belts, rubber v-belts and rubber or leather round belts. It is ideal for complex systems involving multi-directional conveying. When conveying rigid materials like glass, tile, polished metal, etc., Ruffthane offers the advantage of minimal surface contact due to its textured surface. When conveying pliable items such as bags of products Ruffthane's textured surface gives more grip.

Download Brochure

  • Easy to install
  • Durable
  • Excellent coefficient of friction
  • Available in inches or millimeters
  • Available in yellow or green
  • 88 Shore A
  • Made in USA

pdf To view these documents, you need Adobe Acrobat Reader. You can download a free copy from the Adobe web site.

Specifications

Composition Color Durometer Tension
Range
Temperature Range Coefficient
of Friction
Joining
°F °C
PU Green 88 Shore A 4-8% -25 to 150 -32 to 65 0.3-0.4 Butt weld
PU Yellow  88 Shore A 4-8% -25 to 150 -32 to 65 0.3-0.4  Butt weld
Composition Color Durometer Tension
Range
Temperature Range Coefficient
of Friction
Joining
°F °C
PU Green 88 Shore A 4-8% -25 to 150 -32 to 65 0.3-0.4 Butt weld
PU Yellow  88 Shore A 4-8% -25 to 150 -32 to 65 0.3-0.4  Butt weld

Diameter Minimum Pulley Diameter Working Load in lbs. @ Prescribed Tension
4% 6% 8%
in mm lb kg lb kg lb kg
1/8” 1.00 25.4 1.7 0.8 2.3 1.0 3.0 1.4
3/16” 1.50 38.1 3.8 1.7 5.6 2.5 7.1 3.2
1/4” 2.00 50.8 6.8 3.1 10.0 4.5 12.8 5.8
5/16” 2.50 63.5 10.8 4.9 15.6 7.1 19.4 8.8
3/8” 3.00 76.2 14.4 6.5 20.5 9.3 25.6 11.6
1/2” 4.00 101.6 25.6 11.6 36.4 16.5 45.5 20.6
9/16” 4.50 114.3 32.0 14.5 45.6 20.7 58.4 26.5
5/8” 5.00 127.0 44.8 20.3 64.8 29.4 80.0 36.3
3/4" 6.00 152.4 56.0 25.4 81.0 36.7 100.0 45.4
2mm 0.75 19.1 1.0 0.5 1.4 0.6 1.7 0.8
3mm 1.00 25.4 1.7 0.8 2.3 1.0 3.0 1.4
4mm 1.25 31.8 2.8 1.3 4.0 1.8 5.5 2.5
5mm 1.50 38.1 3.9 1.8 5.6 2.5 7.7 3.5
6mm 2.00 50.8 6.0 2.7 8.5 3.9 10.5 4.8
7mm 2.25 57.2 8.1 3.7 11.6 5.3 14.5 6.6
8mm 2.50 63.5 10.8 4.9 15.6 7.1 19.4 8.8
10mm 3.00 76.2 16.1 7.3 22.8 10.3 28.7 13.0
12mm 3.75 95.3 23.1 10.5 32.9 14.9 41.0 18.6
15mm 4.75 120.7 37.7 17.1 54.2 24.6 68.0 30.8
Diameter Minimum Pulley Diameter Working Load in lbs. @ Prescribed Tension
4% 6% 8%
in mm lb kg lb kg lb kg
1/8” 1.00 25.4 1.7 0.8 2.3 1.0 3.0 1.4
3/16” 1.50 38.1 3.8 1.7 5.6 2.5 7.1 3.2
1/4” 2.00 50.8 6.8 3.1 10.0 4.5 12.8 5.8
5/16” 2.50 63.5 10.8 4.9 15.6 7.1 19.4 8.8
3/8” 3.00 76.2 14.4 6.5 20.5 9.3 25.6 11.6
1/2” 4.00 101.6 25.6 11.6 36.4 16.5 45.5 20.6
9/16” 4.50 114.3 32.0 14.5 45.6 20.7 58.4 26.5
5/8” 5.00 127.0 44.8 20.3 64.8 29.4 80.0 36.3
3/4" 6.00 152.4 56.0 25.4 81.0 36.7 100.0 45.4
2mm 0.75 19.1 1.0 0.5 1.4 0.6 1.7 0.8
3mm 1.00 25.4 1.7 0.8 2.3 1.0 3.0 1.4
4mm 1.25 31.8 2.8 1.3 4.0 1.8 5.5 2.5
5mm 1.50 38.1 3.9 1.8 5.6 2.5 7.7 3.5
6mm 2.00 50.8 6.0 2.7 8.5 3.9 10.5 4.8
7mm 2.25 57.2 8.1 3.7 11.6 5.3 14.5 6.6
8mm 2.50 63.5 10.8 4.9 15.6 7.1 19.4 8.8
10mm 3.00 76.2 16.1 7.3 22.8 10.3 28.7 13.0
12mm 3.75 95.3 23.1 10.5 32.9 14.9 41.0 18.6
15mm 4.75 120.7 37.7 17.1 54.2 24.6 68.0 30.8

Housing type:

Housing size:

Bolt Centers:

Housing Material:

Bearing Insert Type:

Bearing Insert Material:

Bore Size:

Bore Type:

Bearing Insert Size:

Locking system:

Ambient Temperature:

Seal Type:

Compare products

{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}

Select first item to compare

Select second item to compare

Select third item to compare

Compare