Veethane
Veethane extruded V-belting is a thermoplastic extrusion. It combines strength with flexibility. It has a coefficient of friction greater than rubber, and maintains its characteristics over a wide temperature range.
Because Veethane is made from a pure Polymer, it has a nonporous surface which will not attract lint or dust, absorb fats or greases, or harbor bacteria. The user can cut Veethane to length and heat seal it, even on enclosed drives, so inventory problems and downtime are reduced.
Types of Veethane:
There are three types of Veethane. Yellow standard Veethane is urethane and primarily used for conveying applications. It is highly flexible and heat resistant. FDA/USDA Clear Veethane has the same basic composition and performance characteristics as Standard Veethane and is accepted for food applications. Hi-Cap Veethane, extruded from Polyester, is primarily for power transmission applications. It is virtually impervious to common industrial contaminants that can weaken or destroy rubber v-belts. And because Veethane has no internal cords, it can absorb sudden shocks without stretching or breaking. It is accepted by the FDA/USDA for use in the food industry.
- Standard/FDA/USDA = Conveying
- Hi-Cap = Power Transmission
- Reinforced Urethane = Power Transmission
Conveying Applications:
Veethane has a high resistance to wear and can be used to convey abrasive material such as cinder blocks, grinding wheels and objects made of glass, metal or plastic. Veethane is non-marking, so it is excellent for conveying paperboard packages. The pentagonal Veethane is ideal for conveying glass or tile.
Power Transmission Applications:
Hi-Cap Veethane can replace belts in many drive applications. Matched sets of Veethane are easy to install on multiple belt drives by measuring them to the same length before bonding. Veethane should not be installed in cross drive applications or as a "slip" clutch.
View the USDA Equipment Acceptance Certificate
- Far tougher than rubber
- Chemical resistant
- FDA/USDA accepted
- Easy to install
- Made in USA
- Tile Manufacturing
- Light Duty Drives
- Package Handling
- Food Industry
- FDA Compliance - Profile Extrusions
- Shingle Thermoplastic Product Catalog
- Shingle Thermoplastic Extrusions - A World of Possibilities
- Tile Industry Brochure
To view these documents, you need Adobe Acrobat Reader. You can download a free copy from the Adobe web site.
View the USDA Equipment Acceptance Certificate
| Composition | Color | Durometer | Tension Range |
Temperature Range | Coefficient of Friction |
FDA/USDA | Joining | |
|---|---|---|---|---|---|---|---|---|
| °F | °C | |||||||
| PU | Yellow | Orange | 88 Shore A | 4-8% | -25 to 150 | -31 to 65 | 0.4-0.6 | Approved | Butt weld |
| Hi-Cap (PE) | Ivory | 55 Shore D | 4% | -30 to 225 | -35 to 107 | 0.3-0.4 | Approved | Butt weld |
| Composition | Color | Durometer | Tension Range |
Temperature Range | Coefficient of Friction |
FDA/USDA | Joining | |
|---|---|---|---|---|---|---|---|---|
| °F | °C | |||||||
| PU | Yellow | Orange | 88 Shore A | 4-8% | -25 to 150 | -31 to 65 | 0.4-0.6 | Approved | Butt weld |
| Hi-Cap (PE) | Ivory | 55 Shore D | 4% | -30 to 225 | -35 to 107 | 0.3-0.4 | Approved | Butt weld |
| Profile | Urethane | Hi-Cap | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Minimum Pulley Diameter | Working Load in lbs @ Prescribed Tension | Minimum Pulley Diameter | Working Load in lbs @ Prescribed Tension | |||||||
| 4% | 6% | 8% | 4% | 6% | 8% | |||||
| in | mm | lb / kg | lb / kg | lb / kg | in | mm | lb / kg | lb / kg | lb / kg | |
| 3L | 2.50 | 63.5 | 15/6.8 | 22/10.0 | 27/12.2 | 3.25 | 82.6 | 55/24.9 | N/A | N/A |
| A | 3.50 | 8.9 | 37/6.8 | 54/24.5 | 63/28.6 | 4.75 | 120.7 | 91/41.3 | N/A | N/A |
| B | 4.50 | 114.0 | 52/23.6 | 76/34.5 | 89/40.4 | 5.25 | 133.4 | 157/71 | N/A | N/A |
| C | 6.00 | 152.0 | 96/43.5 | 136/61.7 | 168/76.2 | 7.00 | 177.8 | 273/123 | N/A | N/A |
| D | - | - | - | - | 10.00 | 254.0 | 420/191 | N/A | N/A | |
| Twin 3L | 2.50 | 63.5 | 36/16.3 | 50/22.7 | 60/27.2 | - | - | - | ||
| Twin A | 3.50 | 88.9 | 86/39.0 | 116/52.6 | 140/63.5 | - | - | - | ||
| A Pentagonal | 7.00 | 177.0 | - | - | - | - | - | - | ||
| A Pyramid Top | 3.50 | 88.9 | 43/19.5 | 58/26.3 | 70/31.8 | - | - | - | ||
| Profile | Urethane | Hi-Cap | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Minimum Pulley Diameter | Working Load in lbs @ Prescribed Tension | Minimum Pulley Diameter | Working Load in lbs @ Prescribed Tension | |||||||
| 4% | 6% | 8% | 4% | 6% | 8% | |||||
| in | mm | lb / kg | lb / kg | lb / kg | in | mm | lb / kg | lb / kg | lb / kg | |
| 3L | 2.50 | 63.5 | 15/6.8 | 22/10.0 | 27/12.2 | 3.25 | 82.6 | 55/24.9 | N/A | N/A |
| A | 3.50 | 8.9 | 37/6.8 | 54/24.5 | 63/28.6 | 4.75 | 120.7 | 91/41.3 | N/A | N/A |
| B | 4.50 | 114.0 | 52/23.6 | 76/34.5 | 89/40.4 | 5.25 | 133.4 | 157/71 | N/A | N/A |
| C | 6.00 | 152.0 | 96/43.5 | 136/61.7 | 168/76.2 | 7.00 | 177.8 | 273/123 | N/A | N/A |
| D | - | - | - | - | 10.00 | 254.0 | 420/191 | N/A | N/A | |
| Twin 3L | 2.50 | 63.5 | 36/16.3 | 50/22.7 | 60/27.2 | - | - | - | ||
| Twin A | 3.50 | 88.9 | 86/39.0 | 116/52.6 | 140/63.5 | - | - | - | ||
| A Pentagonal | 7.00 | 177.0 | - | - | - | - | - | - | ||
| A Pyramid Top | 3.50 | 88.9 | 43/19.5 | 58/26.3 | 70/31.8 | - | - | - | ||
Housing type:
Housing size:
Bolt Centers:
Housing Material:
Bearing Insert Type:
Bearing Insert Material:
Bore Size:
Bore Type:
Bearing Insert Size:
Locking system:
Ambient Temperature:
Seal Type: